Environmental Data Model Explorer
The pattern behind a 384-metric, GRI/ESRS-aligned Scope 1–3 data model, shown here on 22 representative metrics. Every metric has an owner, a steward, a methodology tag, scored quality dimensions, and lineage from source system to disclosure line. Click any metric.
| Metric | Scope | Methodology | GRI · ESRS | Owner domain | Refresh | Quality |
|---|---|---|---|---|---|---|
Natural gas · stationary combustion S1-01 · Energy | Scope 1 | activity-based | GRI 305-1 · ESRS E1-6 | Operations | Monthly | 4.3 |
Diesel · backup generators S1-02 · Energy | Scope 1 | activity-based | GRI 305-1 · ESRS E1-6 | Operations | Monthly | 3.7 |
Fleet fuel · mobile combustion S1-03 · Mobility | Scope 1 | activity-based | GRI 305-1 · ESRS E1-6 | Logistics | Monthly | 3.7 |
Refrigerant losses (HFCs) S1-04 · Refrigerants & fugitives | Scope 1 | activity-based | GRI 305-1 · ESRS E1-6 | EHS | Quarterly | 3.0 |
Process emissions S1-05 · Process | Scope 1 | measured | GRI 305-1 · ESRS E1-6 | Operations | Monthly | 4.3 |
Purchased electricity · location-based S2-01 · Electricity | Scope 2 | location-based | GRI 305-2 · ESRS E1-6 | Facilities | Monthly | 4.3 |
Purchased electricity · market-based S2-02 · Electricity | Scope 2 | market-based | GRI 305-2 · ESRS E1-6 | Procurement | Quarterly | 3.7 |
Purchased steam & heat S2-03 · Electricity | Scope 2 | activity-based | GRI 305-2 · ESRS E1-6 | Facilities | Quarterly | 3.0 |
Purchased goods & services · spend tail S3-01 · Value chain · upstream · Cat 1 · Purchased goods & services | Scope 3 | spend-based | GRI 305-3 · ESRS E1-6 | Procurement | Quarterly | 3.7 |
Key ingredients · supplier PCFs S3-02 · Value chain · upstream · Cat 1 · Purchased goods & services | Scope 3 | supplier-specific | GRI 305-3 · ESRS E1-6 | Procurement | Annual | 3.0 |
Capital goods S3-03 · Value chain · upstream · Cat 2 · Capital goods | Scope 3 | spend-based | GRI 305-3 · ESRS E1-6 | Finance | Annual | 3.0 |
Fuel- & energy-related activities S3-04 · Energy · Cat 3 · Fuel & energy related | Scope 3 | activity-based | GRI 305-3 · ESRS E1-6 | Facilities | Quarterly | 3.7 |
Upstream transportation & distribution S3-05 · Value chain · upstream · Cat 4 · Upstream transport | Scope 3 | activity-based | GRI 305-3 · ESRS E1-6 | Logistics | Quarterly | 3.0 |
Waste generated in operations S3-06 · Waste & circularity · Cat 5 · Waste | Scope 3 | activity-based | GRI 305-3 · ESRS E1-6 | EHS | Quarterly | 2.7 |
Business travel S3-07 · Mobility · Cat 6 · Business travel | Scope 3 | activity-based | GRI 305-3 · ESRS E1-6 | HR & Travel | Monthly | 4.3 |
Employee commuting S3-08 · Mobility · Cat 7 · Commuting | Scope 3 | spend-based | GRI 305-3 · ESRS E1-6 | HR & Travel | Annual | 2.0 |
Downstream transportation S3-09 · Value chain · downstream · Cat 9 · Downstream transport | Scope 3 | activity-based | GRI 305-3 · ESRS E1-6 | Logistics | Quarterly | 3.0 |
Use of sold products S3-10 · Value chain · downstream · Cat 11 · Use of sold products | Scope 3 | activity-based | GRI 305-3 · ESRS E1-6 | Product management | Annual | 2.7 |
End-of-life treatment of sold products S3-11 · Waste & circularity · Cat 12 · End-of-life | Scope 3 | spend-based | GRI 305-3 · ESRS E1-6 | Product management | Annual | 2.3 |
Total energy consumption EN-01 · Energy | Environment | measured | GRI 302-1 · ESRS E1-5 | Facilities | Monthly | 4.3 |
Renewable electricity share EN-02 · Electricity | Environment | market-based | GRI 302-1 · ESRS E1-5 | Procurement | Quarterly | 4.0 |
Water withdrawal EN-03 · Water | Environment | measured | GRI 303-3 · ESRS E3-4 | Operations | Monthly | 4.0 |
Waste diverted from disposal EN-04 · Waste & circularity | Environment | activity-based | GRI 306-4 · ESRS E5-5 | EHS | Quarterly | 3.0 |
The governance model behind it
A data model without an operating model is a diagram. Seven pillars make this one run, designed for the shift from limited to reasonable (audit-grade) assurance.
Every metric cluster has one accountable domain owner · energy sits with operations, spend categories with procurement, refrigerants with EHS.
Named steward roles per metric run a monthly quality review against the scorecard; issues get owners and dates, not comments.
Completeness, timeliness, and accuracy scored per metric · visible to consumers, not buried in a wiki.
Definitions and lineage live in the catalog; every disclosure line traces back to its source system.
Producer-consumer agreements per feed: schema, refresh SLA, quality thresholds, versioning, and a named escalation path.
Metrics carry a security classification; pre-assurance data is draft-gated before external use.
Factor updates, methodology changes, and restatements are versioned events · the model can always reproduce last year's number.
DCAM-style maturity scorecard
How I would baseline a sustainability data platform: score the eight DCAM components 1–5, find the lowest two, and aim a 6-month plan at them.
Illustrative baseline for a sustainability data platform mid-build. The two lowest components · governance and data quality · are where I would focus a 6-month lift: stand up the stewards' cadence and contracts first (governance), then wire quality scorecards into the catalog so consumers see them (quality). Architecture investments come after the operating model runs.
A personal reconstruction of a concept I architected independently during my consulting tenure, built entirely with synthetic data and illustrative emission factors modeled on open sources (USEEIO, DEFRA-style). No client data, employer materials, or proprietary IP. Metrics, systems, stewards, and scores are representative inventions demonstrating the design pattern, not any organisation's real estate.